<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fightins &#187; Pedro Feliz</title>
	<atom:link href="http://thefightins.com/tag/pedro-feliz/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefightins.com</link>
	<description>R.I.P. Harry Kalas</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>So long, Pedro Feliz.</title>
		<link>http://thefightins.com/meechone/so-long-pedro-feliz/</link>
		<comments>http://thefightins.com/meechone/so-long-pedro-feliz/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:26:02 +0000</pubDate>
		<dc:creator>meech.one</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Pedro Feliz]]></category>

		<guid isPermaLink="false">http://www.thefightins.com/?p=5724</guid>
		<description><![CDATA[The Philadelphia Phillies have declined Pedro Feliz&#8217;s $5.5 million dollar option for 2010 and will let the gold glove caliber 3rd baseman test the free agent market. Although technically the Phillies could still wind up resigning the man responsible for the game-winning hit in Game 5b of the 2008 World Series (pictured), Pete Happy has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5725" title="GWWSHit" src="http://www.thefightins.com/wp-content/uploads/2009/11/GWWSHit.PNG" alt="GWWSHit" width="600" height="400" /></p>
<p>The Philadelphia Phillies have declined Pedro Feliz&#8217;s $5.5 million dollar option for 2010 and will let the gold glove caliber 3rd baseman test the free agent market.  Although <em>technically</em> the Phillies could still wind up resigning the man responsible for the game-winning hit in Game 5b of the 2008 World Series (pictured), Pete Happy has most likely played his last game as a member of the Phillies.</p>
<p>You want quotes from an actual news story about it? Well then that&#8217;s what you&#8217;ll get.</p>
<p>Scoopmaster Jim Salisbury&#8217;s words:</p>
<blockquote><p>The team announced last night that it had declined the third baseman&#8217;s $5.5 million contract option for 2010. Feliz, who becomes a free agent, will be paid a $500,000 buyout.</p>
<p>With the move, the Phillies will look for an alternative at third base. It the team does not find one, it can re-sign Feliz to a new contract, probably for less than the $5.5 million he would have been guaranteed had the Phils exercised his option.</p>
<p>&#8220;This doesn&#8217;t preclude us from bringing Pedro back,&#8221; general manager Ruben Amaro Jr. said. &#8220;While this allows us to explore other opportunities, we will keep the lines of communication open with Pedro and his representative.&#8221;</p></blockquote>
<p>That&#8217;s pretty much what I just said up top, but doesn&#8217;t it look so much more &#8220;official&#8221; if I format that shit with quotes from Ruben himself?</p>
<p>Thanks for your service, Pedro.  I think people will miss your glove more than they think.</p>
<p><a href="http://www.philly.com/philly/sports/phillies/20091109_Phillies_decline_option_on_Feliz.html" target="_blank">Phillies decline option on Feliz</a> | Inquirer</p>
]]></content:encoded>
			<wfw:commentRss>http://thefightins.com/meechone/so-long-pedro-feliz/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>Top 11 Moments of the 2008 Regular Season: Number 4</title>
		<link>http://thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-4/</link>
		<comments>http://thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-4/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:12:05 +0000</pubDate>
		<dc:creator>Dash Treyhorn</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Top 11 Moments of 2008]]></category>

		<guid isPermaLink="false">http://www.thefightins.com/?p=789</guid>
		<description><![CDATA[When the Los Angeles Dodgers came to town in late August, the Phillies could only hope to avoid being swept again at the hands of the resurgent club who was thriving in the wake of acquiring Manny Ramirez from the Red Sox. After the four-game sweep in LA, the Phils would have just over a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thefightins.com/wp-content/images_02_09/dash/250_Pedro3runshot.jpg" class="imgcaption floatr" width="250" height="311" border="0" />When the Los Angeles Dodgers came to town in late August, the Phillies could only hope to avoid being swept again at the hands of the resurgent club who was thriving in the wake of acquiring Manny Ramirez from the Red Sox.</p>
<p>After the four-game sweep in LA, the Phils would have just over a week before they had to face them again, this time on their home turf at Citizen’s Bank Park.</p>
<p>And while the Phillies had their way with the Dodgers in the first two games of the series (thanks to strong starts from Kyle Kendrick and Cole Hamels) they faced their biggest challenge during game three, when Joe Blanton faced Hiroki Kuroda .</p>
<p>Both starters would pitch six solid innings, leaving the fate of the game in the hands of both evenly-matched bullpens. The Dodgers would strike first in the seventh inning, when a big two-out single by the perennially prickly Jeff Kent gave the Doders a 2-1 lead.  They took that lead into the ninth when Pete Happy, fresh from the disabled list, had a two-out RBI single of his own plating Shane Victorino to tie the game.</p>
<p>Little did we know, that would end up ranking as his second biggest hit of the game.</p>
<p>And his biggest moment of the night? Well, that happened a couple innings later, and is our 4<sup>th</sup> biggest moment of the regular season.</p>
<p>In the top of the 10<sup>th</sup>, the Dodgers would threaten to take the lead after loading the bases with no outs, but the Phillies would steer out of the rocky waters after Pedro Feliz turned a sharp grounder into two outs, with the Dodgers eventually getting turned away.</p>
<p>It would be in the 11<sup>th</sup>, however, when Pedro had finally seen enough: With two on and two out, Feliz sent the first pitch he saw from Jason Johnson into seats in deep left-center, giving the Phillies the win, and setting the stage for the four-game sweep the next night.</p>
<p>After the jump, take a look at Pedro’s walk-off…</p>
<p><span id="more-789"></span></p>
<p><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="263" id="viddler_ab7070e5"><param name="wmode" value="transparent" /><param name="movie" value="http://www.viddler.com/simple/ab7070e5/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/simple/ab7070e5/" width="437" height="263" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_ab7070e5" wmode="transparent"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://thefightins.com/tr-pierce/top-11-moments-of-the-2008-regular-season-number-4/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jamie Apody Experiences The Joy of Champagne Celebrations</title>
		<link>http://thefightins.com/meechone/jamie-apody-experiences-the-joy-of-champagne-celebrations/</link>
		<comments>http://thefightins.com/meechone/jamie-apody-experiences-the-joy-of-champagne-celebrations/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:44:59 +0000</pubDate>
		<dc:creator>meech.one</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[2008 NL East Champs]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[CELEBRATION!]]></category>
		<category><![CDATA[Champagne Bukkake]]></category>
		<category><![CDATA[Jamie Apody]]></category>
		<category><![CDATA[Pedro Feliz]]></category>

		<guid isPermaLink="false">http://www.thefightins.com/?p=390</guid>
		<description><![CDATA[Jamie Apody should be quite familiar with the celebrations that go on in the clubhouse after a big win. While in Los Angeles working for KNBC, she covered 2002 Anaheim Angels World Series victory, the Lakers back-to-back-to-back championships, as well as the Mighty Ducks Stanley Cup win. However, it appears as though the current 6abc [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie Apody should be quite familiar with the celebrations that go on in the clubhouse after a big win.  While in Los Angeles working for KNBC, she covered 2002 Anaheim Angels World Series victory, the Lakers back-to-back-to-back championships, as well as the Mighty Ducks Stanley Cup win.  However, it appears as though the current 6abc Action News anchor has never faced the celebratory wrath of Brett Myers and/or Pedro Feliz.</p>
<p>After yesterday&#8217;s incredible win, Miss Apody was attempting to get some player interviews, but wound up getting soaking wet from a combination of Myers&#8217; Bud Light and Feliz&#8217;s champagne.  Her immediate cry of &#8220;Not cool!&#8221; was completely ignored and after she asked Pedro why he&#8217;s wearing googles, he proceeded to pour champagne on her head.  While she was struggling to see, he told her, &#8220;If you would have them on, you wouldn&#8217;t be like that.&#8221;</p>
<p>Enjoy the visuals, which aren&#8217;t quite as hot as last year&#8217;s <a href="http://www.thefightins.com/meechone/ladies-and-gentlemen-jade-mccarthy/" target="_blank">Champagne Bukkake recipient, Jade McCarthy</a>:</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_b57fe775" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/b57fe775/" /><embed id="viddler_b57fe775" type="application/x-shockwave-flash" width="450" height="288" src="http://www.viddler.com/player/b57fe775/" allowfullscreen="true" allowscriptaccess="always"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://thefightins.com/meechone/jamie-apody-experiences-the-joy-of-champagne-celebrations/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Matt Treanor&#8217;s Got Nards!</title>
		<link>http://thefightins.com/meechone/matt-treanors-got-nards/</link>
		<comments>http://thefightins.com/meechone/matt-treanors-got-nards/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 03:51:21 +0000</pubDate>
		<dc:creator>meech.one</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Matt Treanor]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Sometimes a cup just isn't enough]]></category>
		<category><![CDATA[Treanor needs a Trainer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thefightins.com/?p=54</guid>
		<description><![CDATA[Towards the end of the Marlins 7-3 drubbing of the Phillies, we got a little revenge. On Kevin Gregggg&#8217;s first pitch of the ninth, Marlins catcher Matt Treanor was set up for a nice inside fastball. Kevin, obviously unaware of the catcher&#8217;s complex signs, threw a curveball in the dirt. This crossed-up the Florida backstop, [...]]]></description>
			<content:encoded><![CDATA[<p>Towards the end of the Marlins 7-3 drubbing of the Phillies, we got a little revenge.</p>
<p>On Kevin Gregggg&#8217;s first pitch of the ninth, Marlins catcher Matt Treanor was set up for a nice inside fastball.  Kevin, obviously unaware of the catcher&#8217;s complex signs, threw a curveball in the dirt.  This crossed-up the Florida backstop, and when he tried to adjust &#8212; it nipped the tip of his glove, bounced off the dirt, and hit him directly in the balls.</p>
<p>The cringe-worthy evidence:</p>
<a href="http://thefightins.com/meechone/matt-treanors-got-nards/"><p><em>Click here to view the embedded video.</em></p></a>
<p>haha, he said, &#8220;1 ball and no strikes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thefightins.com/meechone/matt-treanors-got-nards/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Jose Valverde Is Impenetrable</title>
		<link>http://thefightins.com/meechone/jose-valverde-is-impenetrable/</link>
		<comments>http://thefightins.com/meechone/jose-valverde-is-impenetrable/#comments</comments>
		<pubDate>Sat, 24 May 2008 04:35:25 +0000</pubDate>
		<dc:creator>meech.one</dc:creator>
				<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Attempted Murder]]></category>
		<category><![CDATA[Jose Valverde]]></category>
		<category><![CDATA[Pedro Feliz]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.thefightins.com/?p=20</guid>
		<description><![CDATA[I&#8217;m not really sure whether Astros closer Jose Valverde is lucky, extremely tough, or possibly invincible, but he somehow managed to avoid serious damage when a Pedro Feliz line drive bounced off his chest and pinballed off his face into left field. It looked so bad, that when it happened, I thought for certain he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgcaption floatr" title="He's gonna have to start wearing a mouthpiece like Pelfrey" src="http://www.thefightins.com/wp-content/images_05_08/meechone/300_Valverde.jpg" border="0" alt="He's gonna have to start wearing a mouthpiece like Pelfrey" width="300" height="227" />I&#8217;m not really sure whether Astros closer Jose Valverde is lucky, extremely tough, or possibly invincible, but he somehow managed to avoid serious damage when a Pedro Feliz line drive bounced off his chest and pinballed off his face into left field.  It looked <em>so</em> bad, that when it happened, I thought for certain he was dead.</p>
<p>Not only was the injury-proof Dominican unharmed, but he actually stayed in the game to record his NL-leading 15th save.  It was honestly one of the most impressive feats I have witnessed in my life.  Sorta like that time I passed out from a nitrous balloon, smacked my head on the corner of a table, and <em>still</em> stayed up to drink the whole night.</p>
<p>Must watch video, after the hyperlinked text&#8230;<br />
<span id="more-20"></span></p>
<a href="http://thefightins.com/meechone/jose-valverde-is-impenetrable/"><p><em>Click here to view the embedded video.</em></p></a>
<p><span style="font-size: xx-small;"><a href="http://www.redlasso.com/ClipPlayer.aspx?id=ad18734f-add2-43d6-b7c1-56b78fd838e7" target="_blank">Red Lasso</a> of the Phillies feed<a href="http://www.insidetheballpark.com/video-valverde-claims-nl-saves-lead-even-after-liner-off-face/" target="_blank"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thefightins.com/meechone/jose-valverde-is-impenetrable/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
